Home > Cloud Server
We provide fast, affordable & secure hosting all over the world.
CLOUD A | $7.00/mo | GET STARTED | |||||
1 CPU | 1 GB | 25 G SSD | 1 TB Included | ||||
ClOUD B | $10.00/mo | GET STARTED | |||||
1 CPU | 1 GB | 32 GB SSD | 1 TB Included | ||||
ClOUD C | $15.00/mo | GET STARTED | |||||
1 CPU | 2 GB | 55 GB SSD | 2 TB Included | ||||
ClOUD D | $28.00/mo | GET STARTED | |||||
2 CPU | 4 GB | 80 GB SSD | 3 TB Included | ||||
ClOUD E | $32.00/mo | GET STARTED | |||||
2 CPU | 4 GB | 128 GB SSD | 3 TB Included | ||||
ClOUD F | $75.00/mo | GET STARTED | |||||
2 CPU | 8 GB | 110 GB SSD | 10 TB Included | ||||
ClOUD G | $18.00/mo | GET STARTED | |||||
1 CPU | 2 GB | 64 GB SSD | 2 TB Included | ||||
ClOUD H | $50.00/mo | GET STARTED | |||||
4 CPU | 8 GB | 160 GB SSD | 4 TB Included | ||||
ClOUD I | $60.00/mo | GET STARTED | |||||
3 CPU | 8 GB | 256 GB SSD | 4 TB Included | ||||
ClOUD J | $150.00/mo | GET STARTED | |||||
4 CPU | 16 GB | 220 GB SSD | 20 TB Included | ||||
ClOUD K | $100.00/mo | GET STARTED | |||||
6 CPU | 16 GB | 320 GB SSD | 5 TB Included | ||||
ClOUD L | $120.00/mo | GET STARTED | |||||
4 CPU | 16 GB | 384 GB SSD | 5 TB Included | ||||
ClOUD M | $180.00/mo | GET STARTED | |||||
6 CPU | 24 GB | 448 GB SSD | 4 TB Included | ||||
ClOUD N | $240.00/mo | GET STARTED | |||||
8 CPU | 32 GB | 512 GB SSD | 7 TB Included | ||||
ClOUD O | $200.00/mo | GET STARTED | |||||
8 CPU | 32 GB | 640 GB SSD | 6 TB Included | ||||
ClOUD P | $310.00/mo | GET STARTED | |||||
12 CPU | 48 GB | 768 GB SSD | 8 TB Included | ||||
ClOUD Q | $400.00/mo | GET STARTED | |||||
16 CPU | 64 GB | 1280 GB SSD | 10 TB Included | ||||
ClOUD R | $740.00/mo | GET STARTED | |||||
24 CPU | 98 GB | 1600 GB SSD | 15 TB Included |
Cloud Server is a faster and more advanced form of Shared Hosting. It gives you access to the simple and familiar cPanel, and is powered by robust Cloud Technologies. Cloud Hosting gives you the power to scale your RAM and CPU resources, and is run on a full SSD server.
The basic difference between Cloud Hosting and Shared Hosting is the underlying technology that powers both products. With Cloud hosting, you get everything that Shared Hosting offers along with the ability to scale your CPU and RAM, and an extra boost for your website with an all SSD server stack. If you want to use cPanel it’s up to your
SSD (Solid State Drives) are a form of storage technology. It is a much faster storage than the existing HDD (Hard Disk Drive) storage. Faster storage means your data gets written to and read from your storage faster. This means that your websites will load much faster if they are running on SSD storage.
Website caching is a service that helps load your web pages faster, without having to overload the server during situations of high traffic. We use NGINX Plus caching to ensure that your visitors don’t get any lag while loading your website.
Yes We have total 20 datacenter you can select datacenter and get the ip.
Yes, Cloud Server are Root Server. You can have root access you can reinstall and do what ever you want in cloudserver.
You are responsible for your backups and web content. We create our own weekly backups , and can restore your web, email and database content from those per your request. However, this is NOT a procedure you should rely on to keep copies of your content safe; we recommend you make your own backups. You can take a backup from your cPanel or better, use a remote backup solution.
Yes you can choose any OS. But sometime our datacenter don’t have windows OS available for server. That time without windows OS you can use any other OS. If Windows OS available then you can use it.
Malaysia: 24, Jalan Manis 4, Taman Segar, 56100, Kuala Lumpur. Malaysia
Bangladesh: House #49 Road #12 Sector #11, Dhaka 1230, Bangladesh
USA: 1621 Central Ave. Cheyenne, WY 82001, USA